Firing Orders
Cylinder numbering varies between manufacturers — the same firing order can mean different physical cylinders. Always confirm cylinder #1 location for your specific engine before attaching plug wires.
V8 Engines
| Engine Family | Firing Order | Cyl #1 Location | Distributor Rotation |
|---|---|---|---|
| Chevrolet SBC / BBC (Gen I/II) | 1-8-4-3-6-5-7-2 | Front, driver side | Clockwise |
| Chevrolet LS / Vortec (Gen III/IV) | 1-8-7-2-6-5-4-3 | Front, driver side | (coil-on-plug) |
| Ford 260 / 289 / 302 Windsor | 1-5-4-2-6-3-7-8 | Front, passenger side | Counter-clockwise |
| Ford 302 HO / 5.0 / 351W (1982+) | 1-3-7-2-6-5-4-8 | Front, passenger side | Counter-clockwise |
| Ford 351 Cleveland / 351M / 400 | 1-3-7-2-6-5-4-8 | Front, passenger side | Counter-clockwise |
Register free to view all V8, inline-6, and V6 firing orders with cylinder #1 locations.