Drill Bit Sizes
Standard numbered and lettered drill bit sizes used in automotive machine work, tapping, and general fabrication.
Number Drill Bits (80–69)
| Number | Diameter (in) |
|---|---|
| 80 | 0.0135 |
| 79 | 0.0145 |
| 78 | 0.0160 |
| 77 | 0.0180 |
| 76 | 0.0200 |
| 75 | 0.0210 |
| 74 | 0.0225 |
| 73 | 0.0240 |
| 72 | 0.0250 |
| 71 | 0.0260 |
| 70 | 0.0280 |
| 69 | 0.0292 |
Register free to view the complete number (80–1) and letter (A–Z) drill bit size charts.